Handguns
Check This Out: The Taurus “Raging Hunter” Pistols
As always, I love it when a new gun comes out and the ‘Raging Hunter’ series from Taurus certainly fits the bill for innovation and all around fun!!
The Taurus Raging Hunter earned the 2019 American Hunter Handgun of the Year Golden Bullseye Award for its innovative design, reliability, and value, delivering on all the key points serious handgun enthusiasts seek in a hunting revolver. Ergonomics and shooter comfort come by way of the revolver’s exceptional balance, lightweight barrel housing, and cushioned insert grips. A sleeved barrel construction, factory-tuned porting, and a gas-expansion chamber to reduce muzzle rise make the Raging Hunter quick on follow-up shots and an ideal revolver for short- and mid-range big-game hunting.
Here’s the ‘Raging Hunter’ BIG 3 :
Raging Hunter™ 454 CASULL Matte Stainless
ITEM # | 2-454065RH |
---|---|
FRAME SIZE | Large |
CAPACITY | 5 rds. |
HEIGHT | 6.50″ |
WIDTH | 1.80″ |
WEIGHT | 54.00 oz. |
BARREL LENGTH | 6.75″ |
OVERALL LENGTH | 12.50″ |
FRONT SIGHT | Fixed |
REAR SIGHT | Adjustable |
SAFETY | Transfer Bar |
MSRP | $919.55 |
Raging Hunter™ 44 MAG Matte Stainless
ITEM # | 2-440085RH |
---|---|
FRAME SIZE | Large |
CAPACITY | 6 rds. |
HEIGHT | 6.50″ |
WIDTH | 1.80″ |
WEIGHT | 55.00 oz. |
BARREL LENGTH | 8.37″ |
OVERALL LENGTH | 15.00″ |
FRONT SIGHT | Fixed |
REAR SIGHT | Adjustable |
SAFETY | Transfer Bar |
MSRP | $919.55 |
Raging Hunter™ .357 MAG Matte Stainless
ITEM # | 2-357085RH |
---|---|
FRAME SIZE | Large |
CAPACITY | 7 rds. |
HEIGHT | 6.50″ |
WIDTH | 1.80″ |
WEIGHT | 59.20 oz. |
BARREL LENGTH | 8.37″ |
OVERALL LENGTH | 15.00″ |
FRONT SIGHT | Fixed |
REAR SIGHT | Adjustable |
SAFETY | Transfer Bar |
MSRP | $919.55 |
In the video below, all three pistols are shown being put through their paces…so enjoy the fun.
GET MORE STORIES LIKE THIS
IN YOUR INBOX!
Sign up for our daily email and get the stories everyone is talking about.